Sony Bravia BZ30J 75″ Commercial Display 4K (3840 x 2160), 24/7, X1 4K HDR Processor, Android, Anti Glare, Dolby Vision, Brightness (440-cd/m2) –
Special pricing until 23 December 2025 OR UNTIL STOCK LASTS
Pro mode allows quick and easy customisation to suit different environments including corporate, education and digital signage, while One Step Setting optimises set-up for signage and conference rooms at the touch of a button. IP control capability allows easy installation with support from major key partners including Crestron, Extron and Kramer. The FW75BZ30J also features integrated mirroring functionality through both Chromecast built-in and AirPlay2, providing a simple, quick and touchless connection from a user’s device. The display’s powerful built-in Android OS System on an SoC platform ensures fast boot-up plus smooth apps, animations and a seamless user experience.
- 4K image resolution (3840 x 2160 pixels)
- 440-cd/m2 Brightness and 24/7 Operation
- 4K HDR Processor X1
- Rich, natural colour with TRILUMINOS PRO
- Quick set-up with Pro Mode
- Enhanced wireless connectivity
- Developer friendly, easy integration
- See finer detail with 4K X-Reality PRO
- Simple screen mirroring
- Made for doing business
- 3 Year Onsite Warranty
- Portrait Compatible
Technical Details
| Model | FW75BZ30J |
|---|---|
| Platform | Digital Signage / Large Format Display |
| Classification | Commercial |
| Screen Size (Inches) | 75 |
| Max Resolution (H x V Pixels) | 3840 x 2160 |
| Max Vertical Refresh Rate (Hz) | 50 |
| Aspect Ratio | 16:9 / 16:10 / 4:3 |
| Back Lighting | Direct-LED |
| Panel Type | IPS |
| Brightness (cd/m2) | 440 |
| Contrast Ratio (Standard) | 1,200:1 |
| Contrast Ratio (Dynamic) | 300,000:1 |
| Viewing Angle (Horiz. Degrees) | 178 |
| Response Time | 11ms |
| Bezel Width (mm) | 16mm |
| Height Adjust | N/A |
| Swivel | N/A |
| Pivot | N/A |
| Tilt Angle (Degree) | 178 |
| 3D Capable | N/A |
| TV Tuner | No |
| Touch Capable | Yes – With Sony Touch Overlay (Sold Additionally) |
| Touch Technology | 10 Point with Overlay |
| Touch Controller | USB – When Overlay is purchased |
| Speakers | 10W + 10W |
| HDMI Inputs | 4 |
| DVI-D Inputs | N/A |
| DP Inputs | N/A |
| VGA Inputs | N/A |
| Component (RGB) Inputs | None |
| AV Inputs | 2 |
| Serial Control | RS232 |
| Ethernet Control | RJ45 |
| Other Inputs | 3.5mm Audio Jack |
| Outputs | Audio Out and External Speaker Out |
| USB Function | 2 |
| VESA Wall Mount (mm) | 300 x 300 |
| Software | Android 10 |
| Other Features | HDR10 / HLG / Dolby Vision / IP Control / HTML 5 / Mulitcast / IPTV |
| Unit Colour | Black |
| Power Supply | Mains Power Cable |
| Power Consumption (W) | 297 |
| Package Contents | User Guide, Remote with Batteriesm, TV Stand |
| Packaging | Retail |
| Unit Dimensions (W x H x D mm) | 1686 x 969 x 72 (without stand) |
| Weight (Kg) | 32.6 |
| Warranty | 3 Years |















































